Features |
---|
SKU | OPT-COR48 |
---|
Material | GFRC Wood Grain |
---|
Color Options | Ebony (-EBN), Ivory (-IVY), Oak (-OAK) |
---|
Accesories | Bullet Burner, Canvas Cover, Stainless Lid, Glass Wind Guard available |
---|
Add-Ons | For Match Lit | Gas Timer E-Stop Spark Igniter |
---|
For Flame Sense | Gas Timer E-Stop |
---|
For Electronic Systems | Emergency Stop Button, Emergency Stop Button with Key, Gas Timer & E-Stop, 1 Hour Electrical Dial Timer, 1-Hour Button Timer, Remote Control & Bluetooth Wireless Receiver, Handheld Portable Electronic Remote, Commercial Light Switch |
---|
|
---|
Safety Features | Match Lit | Manual Shut-Off |
---|
Electronic | Automatic Shut-Off |
---|
|
---|
Heat Distribution | Efficient burner design for even heat distribution. |
---|
Ease of Use | User friendly manual and electronic controls. |
---|
Weather Resistance | Highly durable and resistant to UV radiation, rain and temperature fluctuations. |
---|
Propane Tank Access Door | No |
---|
Assembly Required | No. Due to its heavy weight, lifting and placement assistance is required. |
---|
Maintenance | Low maintenance design for easy cleaning and up keep. |
---|
Specs |
---|
Dimensions | 48" Coronado | 48"L x 15"H x 28"W |
---|
60" Coronado | 60"L x 15"H x 28"W |
---|
72" Coronado | 72"L x 15"H x 28"W |
---|
84" Coronado | 84"L x 15"H x 28"W |
---|
96" Coronado | 96"L x 15"H x 28"W |
---|
108" Coronado | 108"L x 15"H x 28"W |
---|
120" Coronado | 120"L x 15"H x 28"W |
---|
|
---|
Weight | 48" Coronado | 235 lbs. |
---|
60" Coronado | 375 lbs. |
---|
72" Coronado | 455 lbs. |
---|
84" Coronado | 610 lbs. |
---|
96" Coronado | 690 lbs. |
---|
108" Coronado | 765 lbs. |
---|
120" Coronado | 835 lbs. |
---|
|
---|
Fuel Type | Natural gas or Liquid propane |
---|
Ignition System | Available in both electronic ignition and manual ignition systems. |
---|
Burner Size | |
---|
Burner Area | 48" Coronado | 30"L x 10"W |
---|
60" Coronado | 42"L x 10"W |
---|
72" Coronado | 72"L x 15"H x 28"W |
---|
84" Coronado | 84"L x 15"H x 28"W |
---|
96" Coronado | 96"L x 15"H x 28"W |
---|
108" Coronado | 108"L x 15"H x 28"W |
---|
120" Coronado | 120"L x 15"H x 28"W |
---|
|
---|
BTU Output | 48" Coronado | 60,000 |
---|
60" Coronado | 65,000 |
---|
72" Coronado | 70,000 |
---|
84" Coronado | 90,000 |
---|
96" Coronado | 100,000 |
---|
108" Coronado | 120,000 |
---|
120" Coronado | 140,000 |
---|
|
---|
Items Included | Fire Pit, Match Lit Kit or CSA Certified 110V Plug & Play Electronic Ignition System, Fire Pan/Plate, Burner, Nipple & Lava Rock |
---|
Safety Certifications | LC Certified | Match Lit with Flame Sense with Spark Ignition |
---|
CSA Certified | Electronic Ignition Systems |
---|
|
---|
Warranty | 1 year against manufacturer's defects for the following: GFRC concrete, Stainless Steel & Powder Coat Fire Pits, Canvas Covers, Stainless Steel Covers, Wind Guards (Does not cover cracking), Electronics, Gas Valves, & Pilot Assembly: 1 Year Residential & 6 Months Commercial, Stainless Steel & Aluminum Pans: 5 Years Residential, 1 Year Commercial, Lifetime Warranty: Burner Ring & Burner Bars |
---|
Not Warrantied | Copper & Corten Steel Fire Pits (Natural Weathering is not warrantied), Electrodes & Spark Igniters (Due to lifespan), Ornaments & Media (Due to direct heat), Custom Fire Pits |
---|